Usage Statistics for arturos.bluedomino.com

Summary Period: August 2019
Generated 01-Sep-2019 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 37449
Total Files 25537
Total Pages 2422
Total Visits 1964
Total KBytes 4429774
Total Unique Sites 2572
Total Unique URLs 74
Total Unique Referrers 96
Total Unique User Agents 75
. Avg Max
Hits per Hour 50 243
Hits per Day 1208 1646
Files per Day 823 1045
Pages per Day 78 140
Visits per Day 63 81
KBytes per Day 142896 199263
Hits by Response Code
Code 200 - OK 25537
Code 206 - Partial Content 13
Code 304 - Not Modified 5021
Code 403 - Forbidden 1
Code 404 - Not Found 6840
Code 407 - Proxy Authentication Required 37

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 936 2.50% 721 2.82% 77 3.18% 57 2.90% 112 4.35% 116349 2.63%
2 1220 3.26% 967 3.79% 83 3.43% 62 3.16% 128 4.98% 178735 4.03%
3 1014 2.71% 757 2.96% 66 2.73% 65 3.31% 110 4.28% 126656 2.86%
4 1221 3.26% 907 3.55% 76 3.14% 69 3.51% 120 4.67% 154337 3.48%
5 1315 3.51% 1045 4.09% 75 3.10% 70 3.56% 128 4.98% 171779 3.88%
6 1067 2.85% 823 3.22% 67 2.77% 61 3.11% 164 6.38% 147857 3.34%
7 1185 3.16% 827 3.24% 60 2.48% 57 2.90% 131 5.09% 166108 3.75%
8 913 2.44% 731 2.86% 55 2.27% 52 2.65% 112 4.35% 161090 3.64%
9 1096 2.93% 880 3.45% 66 2.73% 52 2.65% 125 4.86% 155949 3.52%
10 1217 3.25% 809 3.17% 83 3.43% 60 3.05% 107 4.16% 138341 3.12%
11 1289 3.44% 1019 3.99% 63 2.60% 63 3.21% 122 4.74% 199263 4.50%
12 903 2.41% 687 2.69% 61 2.52% 54 2.75% 106 4.12% 124409 2.81%
13 915 2.44% 743 2.91% 51 2.11% 49 2.49% 105 4.08% 115447 2.61%
14 972 2.60% 756 2.96% 67 2.77% 58 2.95% 106 4.12% 143794 3.25%
15 872 2.33% 713 2.79% 71 2.93% 61 3.11% 98 3.81% 115122 2.60%
16 1036 2.77% 811 3.18% 74 3.06% 65 3.31% 123 4.78% 140425 3.17%
17 1234 3.30% 885 3.47% 66 2.73% 58 2.95% 106 4.12% 165392 3.73%
18 1236 3.30% 883 3.46% 88 3.63% 76 3.87% 110 4.28% 129862 2.93%
19 1338 3.57% 696 2.73% 140 5.78% 69 3.51% 90 3.50% 109503 2.47%
20 1331 3.55% 810 3.17% 80 3.30% 73 3.72% 135 5.25% 145915 3.29%
21 1370 3.66% 806 3.16% 80 3.30% 65 3.31% 119 4.63% 129257 2.92%
22 1549 4.14% 872 3.41% 98 4.05% 81 4.12% 137 5.33% 137127 3.10%
23 1455 3.89% 807 3.16% 105 4.34% 73 3.72% 145 5.64% 156055 3.52%
24 1039 2.77% 701 2.75% 91 3.76% 62 3.16% 101 3.93% 113257 2.56%
25 1390 3.71% 870 3.41% 69 2.85% 62 3.16% 102 3.97% 137623 3.11%
26 1646 4.40% 912 3.57% 85 3.51% 71 3.62% 110 4.28% 158680 3.58%
27 1227 3.28% 636 2.49% 127 5.24% 71 3.62% 115 4.47% 90503 2.04%
28 1253 3.35% 791 3.10% 59 2.44% 52 2.65% 99 3.85% 149078 3.37%
29 1331 3.55% 786 3.08% 83 3.43% 64 3.26% 106 4.12% 153711 3.47%
30 1352 3.61% 933 3.65% 73 3.01% 66 3.36% 131 5.09% 137908 3.11%
31 1527 4.08% 953 3.73% 83 3.43% 67 3.41% 118 4.59% 160243 3.62%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1531 4.09% 34 1084 4.24% 4 125 5.16% 6600 204596 4.62%
1 37 1147 3.06% 25 779 3.05% 2 84 3.47% 5016 155482 3.51%
2 50 1564 4.18% 36 1134 4.44% 3 110 4.54% 5482 169956 3.84%
3 48 1500 4.01% 35 1089 4.26% 2 70 2.89% 6579 203937 4.60%
4 32 1008 2.69% 17 555 2.17% 3 104 4.29% 2741 84967 1.92%
5 30 933 2.49% 21 652 2.55% 2 85 3.51% 3154 97761 2.21%
6 14 442 1.18% 10 316 1.24% 2 72 2.97% 1730 53633 1.21%
7 31 977 2.61% 24 760 2.98% 2 83 3.43% 3750 116238 2.62%
8 23 722 1.93% 17 531 2.08% 2 78 3.22% 2303 71398 1.61%
9 46 1441 3.85% 34 1073 4.20% 3 98 4.05% 5260 163048 3.68%
10 61 1902 5.08% 41 1297 5.08% 3 109 4.50% 6794 210611 4.75%
11 70 2174 5.81% 49 1530 5.99% 4 124 5.12% 8504 263610 5.95%
12 63 1960 5.23% 45 1399 5.48% 3 107 4.42% 8005 248155 5.60%
13 54 1678 4.48% 38 1207 4.73% 3 96 3.96% 6763 209650 4.73%
14 53 1662 4.44% 35 1097 4.30% 4 127 5.24% 6355 197003 4.45%
15 51 1588 4.24% 35 1114 4.36% 3 94 3.88% 6370 197473 4.46%
16 57 1787 4.77% 38 1193 4.67% 3 108 4.46% 5767 178764 4.04%
17 76 2360 6.30% 53 1667 6.53% 3 109 4.50% 9152 283724 6.40%
18 57 1791 4.78% 38 1201 4.70% 3 118 4.87% 7669 237753 5.37%
19 63 1970 5.26% 39 1212 4.75% 3 120 4.95% 7496 232368 5.25%
20 65 2039 5.44% 39 1232 4.82% 3 107 4.42% 7209 223470 5.04%
21 66 2075 5.54% 41 1275 4.99% 4 127 5.24% 7092 219866 4.96%
22 57 1785 4.77% 38 1186 4.64% 2 88 3.63% 7013 217403 4.91%
23 45 1413 3.77% 30 954 3.74% 2 79 3.26% 6094 188908 4.26%

Top 28 of 74 Total URLs
# Hits KBytes URL
1 1909 5.10% 36724 0.83% /
2 1209 3.23% 0 0.00% /favicon.ico
3 536 1.43% 0 0.00% /robots.txt
4 509 1.36% 1984 0.04% /source/jquery.fancybox.css
5 506 1.35% 6851 0.15% /css/five.css
6 505 1.35% 45565 1.03% /css/bootstrap.min.css
7 505 1.35% 38538 0.87% /js/jquery.js
8 505 1.35% 19597 0.44% /source/jquery.fancybox.js
9 504 1.35% 13909 0.31% /js/bootstrap.min.js
10 504 1.35% 14553 0.33% /js/jqBootstrapValidation.js
11 501 1.34% 710 0.02% /js/classie.js
12 500 1.34% 339 0.01% /js/cbpAnimatedHeader.js
13 497 1.33% 1102 0.02% /js/contact_me.js
14 496 1.32% 229 0.01% /js/five.js
15 494 1.32% 188459 4.25% /img/gallery/20.bmp
16 476 1.27% 118 0.00% /css/Sketch_Block/stylesheet.css
17 475 1.27% 122 0.00% /css/Bitter_Regular/stylesheet.css
18 428 1.14% 10170 0.23% /css/Bitter_Regular/Bitter-Regular-webfont.woff
19 426 1.14% 78638 1.78% /css/Sketch_Block/Sketch_Block-webfont.woff
20 283 0.76% 1473315 33.26% /img/menu/ARTURO TACOS MENU2.pdf
21 29 0.08% 1538 0.03% /css/Bitter_Regular/Bitter-Regular-webfont.ttf
22 29 0.08% 9905 0.22% /css/Sketch_Block/Sketch_Block-webfont.ttf
23 8 0.02% 0 0.00% /blog/robots.txt
24 7 0.02% 177 0.00% /css/Bitter_Regular/Bitter-Regular-webfont.eot
25 7 0.02% 1476 0.03% /css/Sketch_Block/Sketch_Block-webfont.eot
26 3 0.01% 0 0.00% /joomla/robots.txt
27 1 0.00% 862 0.02% /css/Sketch_Block/Sketch_Block-webfont.svg
28 1 0.00% 0 0.00% /img/menu/favicon.ico

Top 28 of 74 Total URLs By KBytes
# Hits KBytes URL
1 283 0.76% 1473315 33.26% /img/menu/ARTURO TACOS MENU2.pdf
2 494 1.32% 188459 4.25% /img/gallery/20.bmp
3 426 1.14% 78638 1.78% /css/Sketch_Block/Sketch_Block-webfont.woff
4 505 1.35% 45565 1.03% /css/bootstrap.min.css
5 505 1.35% 38538 0.87% /js/jquery.js
6 1909 5.10% 36724 0.83% /
7 505 1.35% 19597 0.44% /source/jquery.fancybox.js
8 504 1.35% 14553 0.33% /js/jqBootstrapValidation.js
9 504 1.35% 13909 0.31% /js/bootstrap.min.js
10 428 1.14% 10170 0.23% /css/Bitter_Regular/Bitter-Regular-webfont.woff
11 29 0.08% 9905 0.22% /css/Sketch_Block/Sketch_Block-webfont.ttf
12 506 1.35% 6851 0.15% /css/five.css
13 509 1.36% 1984 0.04% /source/jquery.fancybox.css
14 29 0.08% 1538 0.03% /css/Bitter_Regular/Bitter-Regular-webfont.ttf
15 7 0.02% 1476 0.03% /css/Sketch_Block/Sketch_Block-webfont.eot
16 497 1.33% 1102 0.02% /js/contact_me.js
17 1 0.00% 862 0.02% /css/Sketch_Block/Sketch_Block-webfont.svg
18 501 1.34% 710 0.02% /js/classie.js
19 500 1.34% 339 0.01% /js/cbpAnimatedHeader.js
20 496 1.32% 229 0.01% /js/five.js
21 7 0.02% 177 0.00% /css/Bitter_Regular/Bitter-Regular-webfont.eot
22 475 1.27% 122 0.00% /css/Bitter_Regular/stylesheet.css
23 476 1.27% 118 0.00% /css/Sketch_Block/stylesheet.css
24 8 0.02% 0 0.00% /blog/robots.txt
25 1209 3.23% 0 0.00% /favicon.ico
26 1 0.00% 0 0.00% /img/menu/favicon.ico
27 3 0.01% 0 0.00% /joomla/robots.txt
28 536 1.43% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1909 5.10% 1830 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1909 5.10% 1825 100.00% /

Top 50 of 2572 Total Sites
# Hits Files KBytes Visits Hostname
1 436 1.16% 432 1.69% 8527 0.19% 33 1.68% 24.12.136.185
2 366 0.98% 366 1.43% 860 0.02% 34 1.73% 107.184.60.36
3 361 0.96% 361 1.41% 1131 0.03% 46 2.34% 45.20.105.16
4 279 0.75% 274 1.07% 13777 0.31% 17 0.87% 73.176.20.203
5 230 0.61% 111 0.43% 24936 0.56% 5 0.25% 104.153.228.192
6 228 0.61% 1 0.00% 477 0.01% 1 0.05% 51.158.98.238
7 181 0.48% 101 0.40% 20940 0.47% 3 0.15% 12.159.249.74
8 173 0.46% 157 0.61% 22344 0.50% 2 0.10% 198.167.129.10
9 156 0.42% 143 0.56% 20695 0.47% 10 0.51% 67.175.243.129
10 149 0.40% 47 0.18% 11498 0.26% 3 0.15% 73.210.119.64
11 143 0.38% 143 0.56% 344 0.01% 12 0.61% 73.44.170.31
12 126 0.34% 126 0.49% 344 0.01% 14 0.71% 82.21.5.205
13 124 0.33% 124 0.49% 320 0.01% 13 0.66% 67.184.175.41
14 120 0.32% 36 0.14% 5733 0.13% 2 0.10% 66.249.83.30
15 120 0.32% 106 0.42% 20764 0.47% 3 0.15% 71.201.208.51
16 115 0.31% 55 0.22% 13519 0.31% 2 0.10% 167.165.222.44
17 114 0.30% 36 0.14% 6276 0.14% 3 0.15% 66.249.83.28
18 114 0.30% 5 0.02% 731 0.02% 2 0.10% 76.16.212.207
19 113 0.30% 53 0.21% 7301 0.16% 1 0.05% 174.221.3.216
20 111 0.30% 103 0.40% 15382 0.35% 0 0.00% 71.239.188.175
21 110 0.29% 84 0.33% 13461 0.30% 1 0.05% 208.54.80.142
22 110 0.29% 110 0.43% 246 0.01% 10 0.51% 73.58.120.53
23 109 0.29% 98 0.38% 20773 0.47% 0 0.00% 172.58.142.223
24 105 0.28% 23 0.09% 3084 0.07% 2 0.10% 66.249.83.26
25 103 0.28% 73 0.29% 11442 0.26% 3 0.15% 64.233.172.249
26 102 0.27% 49 0.19% 6313 0.14% 4 0.20% 199.26.90.10
27 94 0.25% 0 0.00% 79 0.00% 0 0.00% 212.92.112.1
28 89 0.24% 7 0.03% 345 0.01% 2 0.10% 104.12.152.1
29 89 0.24% 76 0.30% 10115 0.23% 0 0.00% 107.77.111.26
30 89 0.24% 43 0.17% 6000 0.14% 1 0.05% 117.212.247.14
31 87 0.23% 80 0.31% 11419 0.26% 3 0.15% 17.76.34.251
32 87 0.23% 49 0.19% 8333 0.19% 2 0.10% 27.54.185.29
33 87 0.23% 78 0.31% 15725 0.35% 1 0.05% 69.130.255.5
34 87 0.23% 62 0.24% 13607 0.31% 4 0.20% 98.253.246.108
35 84 0.22% 1 0.00% 95 0.00% 3 0.15% 37.120.155.147
36 81 0.22% 37 0.14% 7180 0.16% 4 0.20% 66.249.69.249
37 79 0.21% 75 0.29% 12403 0.28% 1 0.05% 107.77.111.24
38 78 0.21% 53 0.21% 7672 0.17% 2 0.10% 64.233.172.251
39 76 0.20% 54 0.21% 13957 0.32% 5 0.25% 64.233.172.253
40 76 0.20% 69 0.27% 8582 0.19% 1 0.05% 66.249.83.200
41 72 0.19% 66 0.26% 8810 0.20% 1 0.05% 66.249.83.202
42 71 0.19% 53 0.21% 8069 0.18% 1 0.05% 110.54.210.100
43 71 0.19% 52 0.20% 13488 0.30% 1 0.05% 172.58.139.91
44 71 0.19% 55 0.22% 13526 0.31% 1 0.05% 8.28.180.9
45 70 0.19% 45 0.18% 6038 0.14% 1 0.05% 104.153.228.137
46 70 0.19% 62 0.24% 8817 0.20% 1 0.05% 107.77.173.7
47 69 0.18% 4 0.02% 5837 0.13% 1 0.05% 174.221.135.130
48 69 0.18% 31 0.12% 13625 0.31% 1 0.05% 66.249.69.251
49 69 0.18% 62 0.24% 10695 0.24% 0 0.00% 66.249.83.198
50 69 0.18% 13 0.05% 3 0.00% 1 0.05% 73.73.67.143

Top 30 of 2572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 0.61% 111 0.43% 24936 0.56% 5 0.25% 104.153.228.192
2 173 0.46% 157 0.61% 22344 0.50% 2 0.10% 198.167.129.10
3 181 0.48% 101 0.40% 20940 0.47% 3 0.15% 12.159.249.74
4 109 0.29% 98 0.38% 20773 0.47% 0 0.00% 172.58.142.223
5 120 0.32% 106 0.42% 20764 0.47% 3 0.15% 71.201.208.51
6 156 0.42% 143 0.56% 20695 0.47% 10 0.51% 67.175.243.129
7 64 0.17% 55 0.22% 19517 0.44% 0 0.00% 50.232.115.51
8 60 0.16% 55 0.22% 19292 0.44% 1 0.05% 136.30.3.30
9 6 0.02% 4 0.02% 17426 0.39% 3 0.15% 207.46.13.132
10 87 0.23% 78 0.31% 15725 0.35% 1 0.05% 69.130.255.5
11 111 0.30% 103 0.40% 15382 0.35% 0 0.00% 71.239.188.175
12 76 0.20% 54 0.21% 13957 0.32% 5 0.25% 64.233.172.253
13 279 0.75% 274 1.07% 13777 0.31% 17 0.87% 73.176.20.203
14 45 0.12% 37 0.14% 13651 0.31% 1 0.05% 172.58.139.125
15 69 0.18% 31 0.12% 13625 0.31% 1 0.05% 66.249.69.251
16 87 0.23% 62 0.24% 13607 0.31% 4 0.20% 98.253.246.108
17 71 0.19% 55 0.22% 13526 0.31% 1 0.05% 8.28.180.9
18 64 0.17% 54 0.21% 13521 0.31% 1 0.05% 172.58.137.15
19 63 0.17% 54 0.21% 13520 0.31% 1 0.05% 108.90.70.198
20 63 0.17% 54 0.21% 13520 0.31% 1 0.05% 71.239.59.71
21 115 0.31% 55 0.22% 13519 0.31% 2 0.10% 167.165.222.44
22 60 0.16% 53 0.21% 13518 0.31% 1 0.05% 104.179.116.37
23 60 0.16% 53 0.21% 13518 0.31% 1 0.05% 107.77.83.118
24 61 0.16% 54 0.21% 13518 0.31% 1 0.05% 174.221.10.229
25 60 0.16% 54 0.21% 13517 0.31% 1 0.05% 73.36.170.209
26 59 0.16% 54 0.21% 13517 0.31% 1 0.05% 107.158.201.70
27 59 0.16% 54 0.21% 13517 0.31% 1 0.05% 108.251.217.37
28 59 0.16% 54 0.21% 13517 0.31% 1 0.05% 157.191.66.52
29 59 0.16% 54 0.21% 13517 0.31% 1 0.05% 167.88.10.76
30 59 0.16% 54 0.21% 13517 0.31% 1 0.05% 172.58.139.173

Top 17 of 96 Total Referrers
# Hits Referrer
1 6826 18.23% - (Direct Request)
2 445 1.19% Google
3 10 0.03% http://rockcreek185.com
4 6 0.02% https://lm.facebook.com/
5 5 0.01% http://super-seo-guru.com
6 5 0.01% http://www.baidu.com/
7 3 0.01% http://l.facebook.com/l.php
8 2 0.01% https://groupon-dev.my.salesforce.com/
9 2 0.01% https://l.facebook.com/
10 2 0.01% https://www.facebook.com/
11 2 0.01% https://yandex.ru/clck/jsredir
12 1 0.00% http://3g.k1vk0.icu:9950/
13 1 0.00% http://m.facebook.com
14 1 0.00% http://www.c2csurveying.com
15 1 0.00% https://dissiti.com/criminal-law-textbook
16 1 0.00% https://www.bing.com/search
17 1 0.00% https://youtubeconverter.co.uk

Top 30 of 75 Total User Agents
# Hits User Agent
1 32271 86.17% Mozilla/5.0
2 32271 86.17% Netscape 6 compatible
3 1956 5.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 831 2.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 425 1.13% bingbot/2.0
6 232 0.62% Googlebot/2.1
7 205 0.55% python-requests/2.22.0
8 137 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)
9 117 0.31% AhrefsBot/6.1
10 102 0.27% YandexBot/3.0
11 101 0.27% Googlebot-Image/1.0
12 74 0.20% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 65 0.17% Wappalyzer)"
14 62 0.17% Go-http-client/1.1
15 60 0.16% Alignabot 1.0 (https://www.alignable.com/)
16 59 0.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
17 52 0.14% Java/1.6.0_04
18 50 0.13% Nimbostratus-Bot/v1.3
19 41 0.11% Mozilla/4.0 (compatible;)
20 41 0.11% Netscape 4 (or compatible)
21 40 0.11% MSIE 9.0
22 33 0.09% newspaper/0.2.8
23 23 0.06% MSIE 10.0
24 22 0.06% FemtosearchBot/1.0
25 21 0.06% WISE
26 19 0.05% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider
27 18 0.05% MSIE 6.0
28 17 0.05% (info@domaincrawler.com; http://www.domaincrawler.com/arturos
29 17 0.05% Virusdie crawler/3.0
30 16 0.04% BLEXBot/1.0

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37449 100.00% 25550 100.05% 4429774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01